<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silly Science &#187; mac</title>
	<atom:link href="http://www.silly-science.co.uk/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silly-science.co.uk</link>
	<description>Electronics, Programming and Hacking About</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create a PDF of images (PNG, JPG, GIF etc) on Mac OS X with Preview</title>
		<link>http://www.silly-science.co.uk/2011/07/28/create-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x</link>
		<comments>http://www.silly-science.co.uk/2011/07/28/create-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:28:58 +0000</pubDate>
		<dc:creator>The Silly Scientist</dc:creator>
				<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bmp2pdf]]></category>
		<category><![CDATA[collate]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[gif2pdf]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[jpg2pdf]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[png2pdf]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.silly-science.co.uk/?p=165</guid>
		<description><![CDATA[I recently wanted to compile several images into a single PDF document - after searching for a relevant tool and discounting Word or iWork as too time consuming I hit upon the following very simple solution... Open one of the images you want to put into your document in Preview Now open the 'Sidebar' (if [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;counturl=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;count=none&amp;text=Create%20a%20PDF%20of%20images%20%28PNG%2C%20JPG%2C%20GIF%20etc%29%20on%20Mac%20OS%20X%20with%20Preview" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;counturl=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;count=none&amp;text=Create%20a%20PDF%20of%20images%20%28PNG%2C%20JPG%2C%20GIF%20etc%29%20on%20Mac%20OS%20X%20with%20Preview" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;title=Create%20a%20PDF%20of%20images%20%28PNG%2C%20JPG%2C%20GIF%20etc%29%20on%20Mac%20OS%20X%20with%20Preview" id="wpa2a_2">Share/Bookmark</a></p><p><img class="size-thumbnail wp-image-199 alignright" title="PDF Document" src="http://www.silly-science.co.uk/wp-content/uploads/2011/07/pdf_icon-150x150.png" alt="PDF document icon" width="90" height="90" /></p>
<p>I recently wanted to compile several images into a single PDF document - after searching for a relevant tool and discounting Word or iWork as too time consuming I hit upon the following very simple solution...</p>
<ol>
<li>Open one of the images you want to put into your document in Preview</li>
<li>Now open the 'Sidebar' (if it isn't already open)</li>
<li>Drag the rest of the images into sidebar in the order you wish them to appear in your PDF document</li>
<li>Select all the images in the sidebar (Cmd+A)</li>
<li>Do 'File -&gt; Print' and click the 'Save as PDF'</li>
<li>Follow the prompts to save the file and you should now have a PDF containing all your images!</li>
</ol>
<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;counturl=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;count=none&amp;text=Create%20a%20PDF%20of%20images%20%28PNG%2C%20JPG%2C%20GIF%20etc%29%20on%20Mac%20OS%20X%20with%20Preview" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;counturl=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;count=none&amp;text=Create%20a%20PDF%20of%20images%20%28PNG%2C%20JPG%2C%20GIF%20etc%29%20on%20Mac%20OS%20X%20with%20Preview" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.silly-science.co.uk%2F2011%2F07%2F28%2Fcreate-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x%2F&amp;title=Create%20a%20PDF%20of%20images%20%28PNG%2C%20JPG%2C%20GIF%20etc%29%20on%20Mac%20OS%20X%20with%20Preview" id="wpa2a_4">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.silly-science.co.uk/2011/07/28/create-a-pdf-of-images-png-jpg-gif-etc-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netgear Stora and Time Machine Setup</title>
		<link>http://www.silly-science.co.uk/2010/07/17/netgear-stora-and-time-machine-setup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netgear-stora-and-time-machine-setup</link>
		<comments>http://www.silly-science.co.uk/2010/07/17/netgear-stora-and-time-machine-setup/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:08:42 +0000</pubDate>
		<dc:creator>The Silly Scientist</dc:creator>
				<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[stora]]></category>
		<category><![CDATA[time machine]]></category>

		<guid isPermaLink="false">http://www.silly-science.co.uk/?p=104</guid>
		<description><![CDATA[Having just got a Netgear Stora I wanted to use it as my time machine backup (I have an old ibook G4 and 10.5 so some of this may or may not work for 10.6 - i haven't tried it!). It turns out this isn't a simple operation (despite ease of use supposedly being a [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;counturl=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;count=none&amp;text=Netgear%20Stora%20and%20Time%20Machine%20Setup" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;counturl=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;count=none&amp;text=Netgear%20Stora%20and%20Time%20Machine%20Setup" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;title=Netgear%20Stora%20and%20Time%20Machine%20Setup" id="wpa2a_6">Share/Bookmark</a></p><p><a href="http://www.silly-science.co.uk/2010/07/17/netgear-stora-and-time-machine-setup/"><img class="alignleft size-thumbnail wp-image-115" title="Netgear Stora" src="http://www.silly-science.co.uk/wp-content/uploads/2010/07/netgear-stora-150x150.jpg" alt="Netgear Stora NAS box" width="150" height="150" /></a>Having just got a Netgear Stora I wanted to use it as my time machine backup (I have an old ibook G4 and 10.5 so some of this may or may not work for 10.6 - i haven't tried it!). It turns out this isn't a simple operation (despite ease of use supposedly being a big selling feature of the Stora...). Here are the steps I eventually worked my way through to get this working:<br />
<span id="more-104"></span><br />
<br/></p>
<ol>
<li>Enable unsupported time machine devices. In the Mac terminal type:<br />
<code>defaults write com.apple.systempreferences TMShowUnsupportedNetworkVolumes 1</code></li>
<li>Enable "Computer Backups" on the Stora through the web interface - this is an option in preferences. Select a password and set the changes through "Submit"</li>
<li>Mount the share in finder by going to Finder -&gt; Go -&gt; Connect to Server. Use smb://ComputersBackup@Stora/ComputersBackup</li>
<li>Enter the password (username should be ComputersBackup)</li>
<li>Open up a terminal and create a "sparsebundle" image locally by following the steps below:
<ol>
<li> In a local directory run:<br />
<code>hdiutil create -library SPUD -size $SIZESPEC -fs HFS+ -type SPARSEBUNDLE $MACHINENAME_$MAC_ADDRESS.sparsebundle</code><br />
where <code>$SIZESPEC</code> is the size (in bytes, or suffixed with <code>g</code> or <code>t</code> for Gigabytes and Terabytes - note you can resize it later, but you can't make it bigger than the space on your HD. <code>$MACHINENAME</code> is the 'name' of your machine and <code>$MAC_ADDRESS</code> is the mac address (seen in Network Preferences) in the form <code>aabbccddeeff</code> (i.e. no colons!).</li>
<li>Copy it to your network drive by typing<br />
<code>cp -r $MACHINENAME_$MAC_ADDRESS.sparsebundle /Volumes/ComputersBackup\$/</code><br />
you can now delete the local .sparsebundle file</li>
<li>Resize to the size of backup you want by running the following command on the network mount:<br />
<code>hdiutil resize -size $SIZEg $MACHINENAME_$MAC_ADDRESS.sparsebundle</code><br />
where <code>$SIZE</code> is the size in GB (note the <code>g</code> after the size number</li>
<li>Load up time machine and select the ComputersBackup mount for backup. It should now detect the image and start backing up to it, using only the size of image that you have created (e.g. 200GB, rather than filling the entire drive!)</li>
</ol>
</li>
<li>Pat yourself on the back get a cup of tea which it backs up and wonder why it wasn't easier!</li>
</ol>
<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;counturl=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;count=none&amp;text=Netgear%20Stora%20and%20Time%20Machine%20Setup" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;counturl=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;count=none&amp;text=Netgear%20Stora%20and%20Time%20Machine%20Setup" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.silly-science.co.uk%2F2010%2F07%2F17%2Fnetgear-stora-and-time-machine-setup%2F&amp;title=Netgear%20Stora%20and%20Time%20Machine%20Setup" id="wpa2a_8">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.silly-science.co.uk/2010/07/17/netgear-stora-and-time-machine-setup/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

