<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Workbench Logic Sniffer First Impressions</title>
	<atom:link href="http://www.silly-science.co.uk/2010/05/15/open-workbench-logic-sniffer-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silly-science.co.uk/2010/05/15/open-workbench-logic-sniffer-first-impressions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-workbench-logic-sniffer-first-impressions</link>
	<description>Electronics, Programming and Hacking About</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:35:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kuat Lelaki</title>
		<link>http://www.silly-science.co.uk/2010/05/15/open-workbench-logic-sniffer-first-impressions/comment-page-1/#comment-14080</link>
		<dc:creator>Kuat Lelaki</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.silly-science.co.uk/?p=92#comment-14080</guid>
		<description>Apple now has Rhapsody as an app, which is a great start, but it is currently hampered by the inability to store locally on your iPod, and has a dismal 64kbps bit rate. If this changes, then it will somewhat negate this advantage for the Zune, but the 10 songs per month will still be a big plus in Zune Pass&#039; favor.</description>
		<content:encoded><![CDATA[<p>Apple now has Rhapsody as an app, which is a great start, but it is currently hampered by the inability to store locally on your iPod, and has a dismal 64kbps bit rate. If this changes, then it will somewhat negate this advantage for the Zune, but the 10 songs per month will still be a big plus in Zune Pass&#8217; favor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.silly-science.co.uk/2010/05/15/open-workbench-logic-sniffer-first-impressions/comment-page-1/#comment-1957</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 18 Feb 2011 19:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.silly-science.co.uk/?p=92#comment-1957</guid>
		<description>I received  my board a few days ago and have been playing with it. The software is minimal but functional.  For $50, it is still a bargain for a 200mhz logic recorder. It would be nice to see better and bigger software. I hope future development continues.</description>
		<content:encoded><![CDATA[<p>I received  my board a few days ago and have been playing with it. The software is minimal but functional.  For $50, it is still a bargain for a 200mhz logic recorder. It would be nice to see better and bigger software. I hope future development continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silly-scientist</title>
		<link>http://www.silly-science.co.uk/2010/05/15/open-workbench-logic-sniffer-first-impressions/comment-page-1/#comment-1552</link>
		<dc:creator>silly-scientist</dc:creator>
		<pubDate>Fri, 28 Jan 2011 23:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.silly-science.co.uk/?p=92#comment-1552</guid>
		<description>Unfortunately I haven&#039;t got the board to hand at the moment... didn&#039;t the project release the design files. I thought it was all completely open sourced?</description>
		<content:encoded><![CDATA[<p>Unfortunately I haven&#8217;t got the board to hand at the moment&#8230; didn&#8217;t the project release the design files. I thought it was all completely open sourced?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo</title>
		<link>http://www.silly-science.co.uk/2010/05/15/open-workbench-logic-sniffer-first-impressions/comment-page-1/#comment-1455</link>
		<dc:creator>Matteo</dc:creator>
		<pubDate>Sat, 22 Jan 2011 16:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.silly-science.co.uk/?p=92#comment-1455</guid>
		<description>Thank you for your review, really useful. I am thinking about buying one of those, but I can&#039;t seem to find the size (millimeters) of the PCB. Could you share? Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you for your review, really useful. I am thinking about buying one of those, but I can&#8217;t seem to find the size (millimeters) of the PCB. Could you share? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basil Watson</title>
		<link>http://www.silly-science.co.uk/2010/05/15/open-workbench-logic-sniffer-first-impressions/comment-page-1/#comment-50</link>
		<dc:creator>Basil Watson</dc:creator>
		<pubDate>Fri, 21 May 2010 09:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.silly-science.co.uk/?p=92#comment-50</guid>
		<description>Thanks for the comment about inputs being 16 to 32 and not 0 to 15. Just started testing unit . Doing my nut about lack of response of unit</description>
		<content:encoded><![CDATA[<p>Thanks for the comment about inputs being 16 to 32 and not 0 to 15. Just started testing unit . Doing my nut about lack of response of unit</p>
]]></content:encoded>
	</item>
</channel>
</rss>

