<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Monitor &#8211; part 2</title>
	<atom:link href="http://www.silly-science.co.uk/2010/03/05/energy-monitor-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silly-science.co.uk/2010/03/05/energy-monitor-part-2/</link>
	<description>Electronics, Programming and Hacking About</description>
	<lastBuildDate>Sat, 29 May 2010 09:23:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: dylan</title>
		<link>http://www.silly-science.co.uk/2010/03/05/energy-monitor-part-2/comment-page-1/#comment-43</link>
		<dc:creator>dylan</dc:creator>
		<pubDate>Thu, 06 May 2010 14:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.silly-science.co.uk/?p=47#comment-43</guid>
		<description>There&#039;s a project article using this device at http://www.ibm.com/developerworks/xml/tutorials/x-ameetut/index.html</description>
		<content:encoded><![CDATA[<p>There&#8217;s a project article using this device at <a href="http://www.ibm.com/developerworks/xml/tutorials/x-ameetut/index.html" rel="nofollow">http://www.ibm.com/developerworks/xml/tutorials/x-ameetut/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silly-scientist</title>
		<link>http://www.silly-science.co.uk/2010/03/05/energy-monitor-part-2/comment-page-1/#comment-16</link>
		<dc:creator>silly-scientist</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.silly-science.co.uk/?p=47#comment-16</guid>
		<description>Ha! Awesome. That sounds pretty nasty work though... I wonder why Owl made it so hard? But pretty classic code cracking stuff! Would be interested to see if you get it all deciphered and then integrate it into Google Power Meter (see my post on that...)</description>
		<content:encoded><![CDATA[<p>Ha! Awesome. That sounds pretty nasty work though&#8230; I wonder why Owl made it so hard? But pretty classic code cracking stuff! Would be interested to see if you get it all deciphered and then integrate it into Google Power Meter (see my post on that&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.silly-science.co.uk/2010/03/05/energy-monitor-part-2/comment-page-1/#comment-15</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.silly-science.co.uk/?p=47#comment-15</guid>
		<description>Could be interesting.

I had a theory based on something I read on another site though, and I think I&#039;m onto something.

I took the data I snooped off the USB and put it into excel. I then assumed (hey, nothing like a crazy assumption) that the values were sampled radio data, thresholding the values at the average of the data, giving me a bunch of 1s and 0s.

I know that the ID of my transmitter at the moment (it changes if I reset it) is 596 and that they say there are &quot;&gt;4000 IDs per channel&quot;, so I assumed 12-bit ID, then created a sliding 12-bit window and created decimal values across the data. Then I searched for the ID - boom, it&#039;s there, repeatedly, and the bits surrouding it rarely change either - suggesting there&#039;s other constant data too - it&#039;s a pattern beyond randomness, I&#039;m fairly sure.

Now how about THAT for some detective work!</description>
		<content:encoded><![CDATA[<p>Could be interesting.</p>
<p>I had a theory based on something I read on another site though, and I think I&#8217;m onto something.</p>
<p>I took the data I snooped off the USB and put it into excel. I then assumed (hey, nothing like a crazy assumption) that the values were sampled radio data, thresholding the values at the average of the data, giving me a bunch of 1s and 0s.</p>
<p>I know that the ID of my transmitter at the moment (it changes if I reset it) is 596 and that they say there are &#8220;&gt;4000 IDs per channel&#8221;, so I assumed 12-bit ID, then created a sliding 12-bit window and created decimal values across the data. Then I searched for the ID &#8211; boom, it&#8217;s there, repeatedly, and the bits surrouding it rarely change either &#8211; suggesting there&#8217;s other constant data too &#8211; it&#8217;s a pattern beyond randomness, I&#8217;m fairly sure.</p>
<p>Now how about THAT for some detective work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silly-scientist</title>
		<link>http://www.silly-science.co.uk/2010/03/05/energy-monitor-part-2/comment-page-1/#comment-14</link>
		<dc:creator>silly-scientist</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.silly-science.co.uk/?p=47#comment-14</guid>
		<description>Hmm, sounds nastily more complex than mine... it might be worth me seeing if I can put it on the USB analyser at work and see if we can get a dump of what&#039;s going on - hopefully that might be a bit more enlightening!</description>
		<content:encoded><![CDATA[<p>Hmm, sounds nastily more complex than mine&#8230; it might be worth me seeing if I can put it on the USB analyser at work and see if we can get a dump of what&#8217;s going on &#8211; hopefully that might be a bit more enlightening!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.silly-science.co.uk/2010/03/05/energy-monitor-part-2/comment-page-1/#comment-13</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.silly-science.co.uk/?p=47#comment-13</guid>
		<description>My standalone receiver doesn&#039;t appear to have any easy to access outputs - not even found a JTAG or anything. My USB receiver is weird - just a pair of HID devices, one of which gets written to (same packet every time) and the other replies with what i can only assume is what&#039;s buffered up in the radio receiver. Incidentally, the radio in the USB receiver is from an Oregon Scientific weather station... o_O.

Once I&#039;ve had a chance to read the data I&#039;ll hopefully be able to figure out what it is.

Replaying the USB command in Linux hasn&#039;t worked yet either. I wish it was as simple as RS232 and XML!</description>
		<content:encoded><![CDATA[<p>My standalone receiver doesn&#8217;t appear to have any easy to access outputs &#8211; not even found a JTAG or anything. My USB receiver is weird &#8211; just a pair of HID devices, one of which gets written to (same packet every time) and the other replies with what i can only assume is what&#8217;s buffered up in the radio receiver. Incidentally, the radio in the USB receiver is from an Oregon Scientific weather station&#8230; o_O.</p>
<p>Once I&#8217;ve had a chance to read the data I&#8217;ll hopefully be able to figure out what it is.</p>
<p>Replaying the USB command in Linux hasn&#8217;t worked yet either. I wish it was as simple as RS232 and XML!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
